I-athikili No. | Ububanzi (mm) | Ukuphakama (mm) | Ubude (mm) |
| Ubukhulu (mm) |
os-uyo | 100 |
|
| 0.8 | (noma isicelo sekhasimende) |
OS-0150 | 150 |
|
| 0.8 | (noma isicelo sekhasimende) |
OS-0200 | 200 |
|
| 0.8 | (noma isicelo sekhasimende) |
OS-0250 | 250 |
|
| 0.8 | (noma isicelo sekhasimende) |
05-0300 | 300 |
|
| 0.8 | (noma isicelo sekhasimende) |
OS-0350 | 350 |
|
| 0.8 | (noma isicelo sekhasimende) |
QS-0400 | 400 |
|
| 1.0 | (noma isicelo sekhasimende) |
OS-0450 | 450 |
|
| 1.0 | (noma isicelo sekhasimende) |
OS-0500 | 500 |
|
| 1.0 | (noma isicelo sekhasimende) |
OS-0550 | 550 |
|
| 1.0 | (noma isicelo sekhasimende) |
OS-0600 | 600 |
|
| 1.0 | (noma isicelo sekhasimende) |
OS-0650 | 650 |
|
| 1.0 | (noma isicelo sekhasimende) |
OS-0700 | 700 |
|
| 1.2 | (noma isicelo sekhasimende) |
OS-0750 | 750 | Kwenziwe ngokwezifiso ngokwezidingo zekhasimende | Kwenziwe ngokwezifiso ngokwezidingo zekhasimende | 1.2 | (noma isicelo sekhasimende) |
OS-0800 OS-0850 | 800 850 | isicelo sekhasimende | isicelo sekhasimende | 1.2 1.2 | (noma isicelo sekhasimende) (noma isicelo sekhasimende) |
OS-0900 | 900 |
|
| 1.2 | (noma isicelo sekhasimende) |
OS-0950 | 950 |
|
| 1.2 | (noma isicelo sekhasimende) |
os-iooo | 1000 |
|
| 1.5 | (noma isicelo sekhasimende) |
os-noo | 1100 |
|
| 1.5 | (noma isicelo sekhasimende) |
OS-1200 | 1200 |
|
| 1.5 | (noma isicelo sekhasimende) |
OS-1300 | 1300 |
|
| 1.5 | (noma isicelo sekhasimende) |
OS-1400 | 1400 |
|
| 1.5 | (noma isicelo sekhasimende) |
OS-1500 | 1500 |
|
| 1.5 | (noma isicelo sekhasimende) |
OS-1600 | 1600 |
|
| 1.5 | (noma isicelo sekhasimende) |
OS-1700 | 1700 |
|
| 2.0 | (noma isicelo sekhasimende) |
OS-1800 | 1800 |
|
| 2.0 | (noma isicelo sekhasimende) |
OS-1900 | 1900 |
|
| 2.0 | (noma isicelo sekhasimende) |
OS-2000 | 2000 |
|
| 2.0 | (noma isicelo sekhasimende) |
Qaphela:
1. Ububanzi bombhobho obungaphezu kuka-2000mm buyatholakala ngesicelo.
2. Ugqinsi lwamapayipi lwakhiwe kumazinga e-smacna °round okwakhiwa kwemisele yezimboni** amakilasi 1 no-5 ngengcindezi -2500pa (-10 in.Wg) .Futhi futhi ingashintshwa njengesicelo sekhasimende.
1. Ubuhlalu bokushisela i-Offset kufanele bushelelezi, ukuze kufinyelele ukushisela okuhlangene ohlangothini olulodwa nokwakheka okukabili, ingaphakathi kufanele lipholishwe libushelelezi, kungabikho izimbotshana, futhi unqenqema olugoqayo lwendawo egoqayo kufanele lube sicaba (cishe u-90°).
2. Donsela okokufakwa kwamapayipi egumbini lokumboza, qala ukupenda, fafaza ngomshini wokumboza oyimpuphu kagesi kanye neshubhu yesibhamu esifafaziwe enwetshiwe, lungisa isikhathi se-sintering ngokusesilinganisweni ngokuya nezici zezinto ezingavuthiwe imizuzu eyi-15 ~ 20, futhi izinga lokushisa le-sintering 285°~300°C.
3. Ngemva kokuqedwa komsebenzi, ingaphandle leshubhu linanyathiselwa ilebula lesitifiketi se-FM, inombolo ye-serial ye-QC kanye nelebula yokucaciswa komkhiqizo.Umlomo we-flange uvalwe ngepuleti le-PE noma ibhodi likathayela elingenalutho le-PP, futhi lihlanganiswe ne-plastic hose tape.
4. Umbhobho wobubanzi obungaphezu kuka-2000mm uyatholakala uma ucelwa.Ukushuba kombhobho kwakhiwe ku-SMACNA.Futhi ingashintshwa njengesicelo sekhasimende.